Week of 2024-12-16
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
2024-12-16 | $2.44 | $2.44 | $2.23 | $2.36 | 1,531 | 1:1 |
2024-12-17 | $2.27 | $2.27 | $2.25 | $2.25 | 814 | 1:1 |
2024-12-18 | $2.10 | $2.22 | $2.10 | $2.14 | 3,182 | 1:1 |
2024-12-19 | $2.30 | $2.30 | $2.13 | $2.14 | 4,012 | 1:1 |
2024-12-20 | $2.11 | $2.16 | $2.11 | $2.16 | 2,255 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG