Week of 2026-06-01
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-06-01 | $12.62 | $13.08 | $11.60 | $12.03 | 151,596 | 1:1 |
| 2026-06-02 | $11.68 | $12.16 | $11.26 | $11.58 | 71,721 | 1:1 |
| 2026-06-03 | $11.27 | $11.79 | $10.11 | $11.26 | 229,866 | 1:1 |
| 2026-06-04 | $11.37 | $11.38 | $10.50 | $11.00 | 98,037 | 1:1 |
| 2026-06-05 | $11.43 | $11.43 | $9.90 | $9.95 | 147,124 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG