Week of 2026-08-03
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-08-03 | $12.99 | $13.41 | $12.70 | $12.99 | 216,583 | 1:1 |
| 2026-08-04 | $12.87 | $13.88 | $12.10 | $13.00 | 179,343 | 1:1 |
| 2026-08-05 | $13.00 | $13.35 | $12.86 | $13.07 | 111,494 | 1:1 |
| 2026-08-06 | $13.00 | $13.97 | $12.92 | $13.84 | 316,669 | 1:1 |
| 2026-08-07 | $14.00 | $14.70 | $13.00 | $13.28 | 270,000 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG